Low season (1 November-30 April)
Accommodation Type | Sleeps | Day | Week | Minimum Stay |
---|---|---|---|---|
Main house + 2 Apartments + Suite | 26 | € 1,080 | € 7,500 | 3 |
Main house + 2 Apartments | 24 | € 1,000 | € 7,000 | 3 |
Main house + Apartment | 20 | € 896 | € 6,250 | 3 |
Main house + Suite | 18 | € 840 | € 5,800 | 3 |
Main House | 16 | € 730 | € 5,100 | 3 |
2 Apartments | 8 | € 315 | € 2,200 | 3 |
Apartment | 4 | € 176 | € 1,200 | 3 |
Suite | 2 | € 115 | € 800 | 3 |
High season (1 May – 15 October)
Accommodation Type | Sleeps | Day | Week | Minimum Stay |
---|---|---|---|---|
Main house + 2 Apartments + Suite | 26 | € 1,290 | € 9,000 | 3 |
Main house + 2 Apartments | 24 | € 1,190 | € 8,300 | 3 |
Main house + Apartment | 20 | € 1,065 | € 7,400 | 3 |
Main house + Suite | 18 | € 1,000 | € 7,000 | 3 |
Main House | 16 | € 870 | € 6,000 | 3 |
2 Apartments | 8 | € 380 | € 2,600 | 3 |
Apartment | 4 | € 210 | € 1,450 | 3 |
Suite | 2 | € 135 | € 900 | 3 |
Events €350 – price to define, we make custom budgets depending on the type of event.
After sending us you booking request you will receive a confirmation email and a telephone call from our booking team to proceed with your reservation and payment.
* Important Reminder: There is a minimum booking of 3 nights.